March 2 – 6, 2015 |
|
| Prince Edward Island Hog Price | $1.4527 |
| Du Breton Contract Hog Price | $1.4498 |
| Quebec Hog Price | $1.5168 |
| Suggested Weaner Price | $38.75 |
| Overweight | 0.52 cents |
March 9 – 13, 2015 |
|
| Prince Edward Island Hog Price | $1.5627 |
| Du Breton Contract Hog Price | $1.5584 |
| Quebec Hog Price | $1.5652 |
| Suggested Weaner Price | $38.25 |
| Overweight | 0.52 cents |
March 16 – 20, 2015 |
|
| Prince Edward Island Hog Price | $1.5652 |
| Du Breton Contract Hog Price | $1.5612 |
| Quebec Hog Price | $1.5286 |
| Suggested Weaner Price | $38.50 |
| Overweight | 0.52 cents |
March 23 – 27, 2015 |
|
| Prince Edward Island Hog Price | $1.5027 |
| Du Breton Contract Hog Price | $1.4992 |
| Quebec Hog Price | $1.4377 |
| Suggested Weaner Price | $39.25 |
| Overweight | 0.53 cents |











