February 2 – 6, 2015 |
|
| Prince Edward Island Hog Price | $1.6669 |
| Du Breton Contract Hog Price | $1.6615 |
| Quebec Hog Price | $1.6317 |
| Suggested Weaner Price | $43.75 |
| Overweight | 0.59 cents |
February 9 – 13, 2015 |
|
| Prince Edward Island Hog Price | $1.5966 |
| Du Breton Contract Hog Price | $1.5921 |
| Quebec Hog Price | $1.5306 |
| Suggested Weaner Price | $43.00 |
| Overweight | 0.58 cents |
February 16 – 20, 2015 |
|
| Prince Edward Island Hog Price | $1.4895 |
| Du Breton Contract Hog Price | $1.4860 |
| Quebec Hog Price | $1.4213 |
| Suggested Weaner Price | $42.00 |
| Overweight | 0.57 cents |
February 23 – 27, 2015 |
|
| Prince Edward Island Hog Price | $1.4011 |
| Du Breton Contract Hog Price | $1.3987 |
| Quebec Hog Price | $1.4053 |
| Suggested Weaner Price | $40.25 |
| Overweight | 0.55 cents |











