March 30 – April 3, 2015 |
|
| Prince Edward Island Hog Price | $1.4148 |
| Du Breton Contract Hog Price | $1.4121 |
| Quebec Hog Price | $1.3935 |
| Suggested Weaner Price | $39.25 |
| Overweight | 0.53 cents |
April 6 – 10, 2015 |
|
| Prince Edward Island Hog Price | $1.3934 |
| Du Breton Contract Hog Price | $1.3911 |
| Quebec Hog Price | $1.3777 |
| Suggested Weaner Price | $38.25 |
| Overweight | 0.52 cents |
April 13 – 17, 2015 |
|
| Prince Edward Island Hog Price | $1.3920 |
| Du Breton Contract Hog Price | $1.3896 |
| Quebec Hog Price | $1.4099 |
| Suggested Weaner Price | $37.25 |
| Overweight | 0.50 cents |
April 20 – 24, 2015 |
|
| Prince Edward Island Hog Price | $1.4325 |
| Du Breton Contract Hog Price | $1.4298 |
| Quebec Hog Price | $1.4489 |
| Suggested Weaner Price | $36.50 |
| Overweight | 0.49 cents |
April 27 – May 1, 2015 |
|
| Prince Edward Island Hog Price | $1.4711 |
| Du Breton Contract Hog Price | $1.4676 |
| Quebec Hog Price | $1.4724 |
| Suggested Weaner Price | $36.75 |
| Overweight | 0.50 cents |











