August 31 – September 4, 2015 |
|
| Prince Edward Island Hog Price | $1.9312 |
| Du Breton Contract Hog Price | $1.9237 |
| Quebec Hog Price | $1.8907 |
| Suggested Weaner Price | $49.75 |
| Overweight | 0.67 cents |
September 7 – 11, 2015 |
|
| Prince Edward Island Hog Price | $1.8758 |
| Du Breton Contract Hog Price | $1.8689 |
| Quebec Hog Price | $1.8186 |
| Suggested Weaner Price | $49.50 |
| Overweight | 0.67 cents |
September 14 – 18, 2015 |
|
| Prince Edward Island Hog Price | $1.8063 |
| Du Breton Contract Hog Price | $1.8000 |
| Quebec Hog Price | $1.7507 |
| Suggested Weaner Price | $49.00 |
| Overweight | 0.66 cents |
September 21 – 25, 2015 |
|
| Prince Edward Island Hog Price | $1.7421 |
| Du Breton Contract Hog Price | $1.7367 |
| Quebec Hog Price | $1.7389 |
| Suggested Weaner Price | $47.75 |
| Overweight | 0.65 cents |
September 28 – October 2, 2015 |
|
| Prince Edward Island Hog Price | $1.7575 |
| Du Breton Contract Hog Price | $1.7519 |
| Quebec Hog Price | $1.7720 |
| Suggested Weaner Price | $46.75 |
| Overweight | 0.63 cents |











