May 2 – 6, 2016 |
|
| Prince Edward Island Hog Price | $1.6216 |
| Du Breton Contract Hog Price | $1.6169 |
| Quebec Hog Price | $1.6639 |
| Suggested Weaner Price | $41.25 |
| Overweight | 0.56 cents |
May 9 – 13, 2016 |
|
| Prince Edward Island Hog Price | $1.7303 |
| Du Breton Contract Hog Price | $1.7241 |
| Quebec Hog Price | $1.7856 |
| Suggested Weaner Price | $42.00 |
| Overweight | 0.57 cents |
May 16 – 20, 2016 |
|
| Prince Edward Island Hog Price | $1.8144 |
| Du Breton Contract Hog Price | $1.8078 |
| Quebec Hog Price | $1.8335 |
| Suggested Weaner Price | $43.25 |
| Overweight | 0.59 cents |
May 23 – 27, 2016 |
|
| Prince Edward Island Hog Price | $1.8788 |
| Du Breton Contract Hog Price | $1.8715 |
| Quebec Hog Price | $1.9096 |
| Suggested Weaner Price | $45.25 |
| Overweight | 0.61 cents |











