February 1 – 5, 2016 |
|
| Prince Edward Island Hog Price | $1.5627 |
| Du Breton Contract Hog Price | $1.5603 |
| Quebec Hog Price | $1.6054 |
| Suggested Weaner Price | $38.00 |
| Overweight | 0.52 cents |
February 8 – 12, 2016 |
|
| Prince Edward Island Hog Price | $1.6331 |
| Du Breton Contract Hog Price | $1.6298 |
| Quebec Hog Price | $1.6547 |
| Suggested Weaner Price | $39.75 |
| Overweight | 0.54 cents |
February 15 – 19, 2016 |
|
| Prince Edward Island Hog Price | $1.6827 |
| Du Breton Contract Hog Price | $1.6786 |
| Quebec Hog Price | $1.6835 |
| Suggested Weaner Price | $41.25 |
| Overweight | 0.56 cents |
February 22 – 26, 2016 |
|
| Prince Edward Island Hog Price | $1.6878 |
| Du Breton Contract Hog Price | $1.6835 |
| Quebec Hog Price | $1.6852 |
| Suggested Weaner Price | $42.25 |
| Overweight | 0.57 cents |











