January 4 – 8, 2016 |
|
| Prince Edward Island Hog Price | $1.3561 |
| Du Breton Contract Hog Price | $1.3554 |
| Quebec Hog Price | $1.3647 |
| Suggested Weaner Price | $36.25 |
| Overweight | 0.49 cents |
January 11 – 15, 2016 |
|
| Prince Edward Island Hog Price | $1.3858 |
| Du Breton Contract Hog Price | $1.3851 |
| Quebec Hog Price | $1.4192 |
| Suggested Weaner Price | $36.00 |
| Overweight | 0.49 cents |
January 18 – 22, 2016 |
|
| Prince Edward Island Hog Price | $1.4542 |
| Du Breton Contract Hog Price | $1.4528 |
| Quebec Hog Price | $1.4988 |
| Suggested Weaner Price | $36.00 |
| Overweight | 0.49 cents |
January 25 – 29, 2016 |
|
| Prince Edward Island Hog Price | $1.5184 |
| Du Breton Contract Hog Price | $1.5168 |
| Quebec Hog Price | $1.5296 |
| Suggested Weaner Price | $36.75 |
| Overweight | 0.50 cents |











