January 2-6, 2023 |
|
| Prince Edward Island Hog Price | $2.0091 |
| Quebec Hog Price — QC Hogs | $1.7853 |
| Quebec Hog Price — PEI Hogs | $1.7853 |
| Suggested Weaner Price | $52.25 |
| Overweight | 0.71 cents |
January 9-13, 2023 |
|
| Prince Edward Island Hog Price | $1.9734 |
| Quebec Hog Price — QC Hogs | $1.6989 |
| Quebec Hog Price — PEI Hogs | $1.9019 |
| Suggested Weaner Price | $52.25 |
| Overweight | 0.71 cents |
January 16-20, 2023 |
|
| Prince Edward Island Hog Price | $1.8787 |
| Quebec Hog Price — QC Hogs | $1.6298 |
| Quebec Hog Price — PEI Hogs | $1.9019 |
| Suggested Weaner Price | $51.25 |
| Overweight | 0.70 cents |
January 23-27, 2023 |
|
| Prince Edward Island Hog Price | $1.8269 |
| Quebec Hog Price — QC Hogs | $1.5866 |
| Quebec Hog Price — PEI Hogs | $1.5866 |
| Suggested Weaner Price | $50.00 |
| Overweight | 0.68 cents |
January 30-February 3, 2023 |
|
| Prince Edward Island Hog Price | $1.7917 |
| Quebec Hog Price — QC Hogs | $1.6732 |
| Quebec Hog Price — PEI Hogs | $1.6732 |
| Suggested Weaner Price | $48.50 |
| Overweight | 0.66 cents |











