August 1-5, 2022 |
|
| Prince Edward Island Hog Price | $2.8749 |
| Quebec Hog Price — QC Hogs | $2.5274 |
| Quebec Hog Price — PEI Hogs | $2.5274 |
| Suggested Weaner Price | $71.25 |
| Overweight | 0.90 cents |
August 8-12, 2022 |
|
| Prince Edward Island Hog Price | $2.9079 |
| Quebec Hog Price — QC Hogs | $2.5529 |
| Quebec Hog Price — PEI Hogs | $2.5529 |
| Suggested Weaner Price | $73 |
| Overweight | 0.99 cents |
August 15-19, 2022 |
|
| Prince Edward Island Hog Price | $2.9054 |
| Quebec Hog Price — QC Hogs | $2.5211 |
| Quebec Hog Price — PEI Hogs | $2.5211 |
| Suggested Weaner Price | $74.00 |
| Overweight | $1.01 |
August 22-26, 2022 |
|
| Prince Edward Island Hog Price | $2.8980 |
| Quebec Hog Price — QC Hogs | $2.3722 |
| Quebec Hog Price — PEI Hogs | $2.3722 |
| Suggested Weaner Price | $74.75 |
| Overweight | $1.02 |
August 29-Sept 2, 2022 |
|
| Prince Edward Island Hog Price | $2.8125 |
| Quebec Hog Price — QC Hogs | $2.1306 |
| Quebec Hog Price — PEI Hogs | $2.1306 |
| Suggested Weaner Price | $74.75 |
| Overweight | 1.02$ |











